| Type | Location | Issued | Amount | Project | Contractor |
| Chesterfield | |||||
| Commercial | 1401 Johnston Willis Dr | 10/22/2026 | $9,500,000 | Int Reno/Johnston Willis Hospital Oncology | Gilbane Building Co. |
| Commercial | 1400 Meadowvillle Rd | 10/21/2026 | $4,805,111 | Int/LMR main bldg | TGW Systems |
| Commercial | 1901 Meadowville Tech Pkwy | 10/21/2026 | $1,620,541 | Int/Amazon Fulfillment Center | RPM Installation |
| Commercial | 12900 Hull Street Rd | 10/21/2026 | $1,515,100 | Mech/Home 2 Suites Hotel | Environment Specialist |
| Commercial | 2100 Station Rd | 10/19/2026 | $1,134,000 | Int/Ext Reno/Falling Creek Wastewater Treatment Plant Chemical Bldg | Waco |
| Commercial | 15702 Route 1 | 10/15/2026 | $947,600 | Int Reno/Food Lion | Sth & Associates |
| Commercial | 5401 Route 1 | 10/19/2026 | $800,000 | Int Reno/DuPont Research Annex | |
| Commercial | 9700 Krause Rd | 10/14/2026 | $735,183 | Int/Ext Reno/Chesterfield Juvenile Detention Home Reno | The Matthews Group |
| Commercial | 6264 Goose Creek Way | 10/13/2026 | $680,000 | NC/Courthouse Landing Apartment Bldg 4 | Stanley Martin Homes |
| Commercial | 6160 Goose Creek Way | 10/20/2026 | $680,000 | NC/Courthouse Landing Apartment Bldg 5 | Stanley Martin Homes |
| Commercial | 2700 Bermuda Hundred Rd | 10/21/2026 | $624,298 | Fire Alarm/Peanut Data Center Hall #1 | Miller Electric Co. |
| Commercial | 2861 Radiance Trl | 10/16/2026 | $600,150 | Elec/Vida on the Lake Apt Bldg 3 | IES Residential |
| Residential | 10830 Egret Ct | 10/16/2026 | $600,000 | New, single family dwelling | Daniels Custom Builders |
| Commercial | 2925 Radiance Trl | 10/16/2026 | $596,525 | Elec/Vida on the Lake Apt Bldg 2 | IES Residential |
| Residential | 14918 Bradfield Loop | 10/23/2026 | $500,000 | New, single family dwelling | South River Custom Homes |
| Commercial | 2925 Radiance Trl | 10/14/2026 | $499,908 | Mech/Vida on the Lake Bldg 2 | Air One Systems |
| Commercial | 2861 Radiance Trl | 10/16/2026 | $499,908 | Mech/Vida on the Lake Bldg 3 | Air One Systems |
| Residential | 18319 Cove Creek Dr | 10/20/2026 | $490,000 | New, single family dwelling | Clayton Properties Group |
| Commercial | 2981 Radiance Trl | 10/16/2026 | $470,150 | Elec/Vida on the Lake Bldg 1 | IES Residential |
| Commercial | 2800 Radiance Trl | 10/14/2026 | $380,112 | Mech/Vida on the Lake Bldg 1 | IES Residential |
| Commercial | 2981 Radiance Trl | 10/14/2026 | $380,112 | Mech/Vida on the Lake Bldg 1 | Air One Systems |
| Commercial | 2800 Radiance Trl | 10/16/2026 | $380,112 | Mech/Vida on the Lake Bldg 4 | Air One Systems |
| Residential | 18000 Duck Feather Way | 10/23/2026 | $362,691 | New, single family dwelling | Main Street Homes of VA |
| Residential | 6812 Cove Creek Terr | 10/19/2026 | $330,000 | New, single family dwelling | Clayton Properties Group |
| Commercial | 2100 Ruffin Mill Rd | 10/14/2026 | $300,000 | Int Reno/Carter Myers Automotive Buying Center | Leipertz Construction |
| Commercial | 200 Charter Colony Pkwy | 10/21/2026 | $300,000 | Ext/Reno/Publix | Farris Interior Installation |
| Commercial | 15801 Woods Edge Rd | 10/21/2026 | $287,000 | Elec/Solstice Line 17 (Expansion) | Rudy L Hawkins Electrical Contractor |
| Residential | 6700 Oak Arbor Dr | 10/22/2026 | $282,791 | New, single family dwelling | TOA Construction Corp |
| Residential | 4626 Cloverleigh Dr | 10/22/2026 | $281,434 | New, single family dwelling | NVR |
| Residential | 5437 Southall Bend Trl | 10/13/2026 | $280,000 | New, single family dwelling | Eagle Construction of Va |
| Residential | 5473 Southall Bend Trl | 10/23/2026 | $280,000 | New, single family dwelling | Eagle Construction of Va |
| Residential | 3700 Hawkebury Pl | 10/19/2026 | $250,000 | New, single family dwelling | Schell Brothers Richmond |
| Residential | 14924 Bradfield Loop | 10/20/2026 | $250,000 | New, single family dwelling | Schell Brothers Richmond |
| Residential | 15012 Bradfield Ct | 10/23/2026 | $250,000 | New, single family dwelling | Schell Brothers Richmond |
| Residential | 5117 Moseley Rd | 10/22/2026 | $236,000 | New, single family dwelling | Mitchell Homes |
| Residential | 4653 Four Leaf Ln | 10/22/2026 | $234,886 | New, single family dwelling | NVR |
| Residential | 4678 Trifolium Ln | 10/23/2026 | $225,812 | New, single family dwelling | NVR |
| Residential | 4664 Four Leaf Ln | 10/23/2026 | $223,523 | New, single family dwelling | NVR |
| Residential | 4674 Cloverleigh Dr | 10/23/2026 | $221,628 | New, single family dwelling | NVR |
| Residential | 18900 Palisades Rdg | 10/19/2026 | $220,000 | New, single family dwelling | Clayton Properties Group |
| Commercial | 12200 Iron Bridge Rd | 10/14/2026 | $207,250 | Ext/Reno/Chalkley Rd Office Bldg | Energy Smart |
| Residential | 16731 Dovekey Rd | 10/23/2026 | $200,000 | New, single family dwelling | D R Horton |
| Commercial | 8331 Fort Darling Rd | 10/22/2026 | $175,000 | Elec/Fort Darling Warehouse | Canon Electric |
| Commercial | 15907 Chesdin Bluff Dr | 10/21/2026 | $163,000 | Install in-ground swimming pool | Dominion Pools |
| Commercial | 2400 Elliham Ave | 10/20/2026 | $150,000 | Int Reno/Evergreen Enterprises | |
| Commercial | 13550 Waterford Pl | 10/23/2026 | $145,000 | Plbg/Image Studios (Hair Salon) | Duck Soup Construction |
| Commercial | 2900 Radiance Trl | 10/16/2026 | $122,925 | Elec/Vida on the Lake – Clubhouse | IES Residential |
| Commercial | 4930 Ridgedale Pkwy | 10/16/2026 | $120,000 | Plbg UG/Bon Secours Iron Bridge FSED | Dwight Snead Landscaping & Paving Co |
| Commercial | 14342 Winterview Pkwy | 10/13/2026 | $103,399 | Mech/Sugarcoat Nail Salon | James River Air Conditioning Co. |
| Commercial | 2940 Radiance Trl | 10/16/2026 | $102,650 | Elec/Vida on the Lake Bldg 6 – Carriage House 1 | IES Residential |
| Commercial | 6701 Courthouse Landing Ln | 10/14/2026 | $100,000 | Mech/First Bank Courthouse Landing | J & D Mechanical Service |
| Commercial | 6900 Regency Way | 10/21/2026 | $100,000 | Elec/Dunkin Donuts | Hickory Electric |
| Commercial | 11962 Iron Bridge Plz | 10/23/2026 | $100,000 | Elec/Kids ‘R’ Kids | Castlebury Electrical Services |
| Richmond | |||||
| Commercial | 2910 N Arthur Ashe Blvd | 10/23/2026 | $28,718,808 | New/Multifamily development, 386 Apts units, amenity spaces & retail | |
| Commercial | 1702 Pump House Dr | 10/16/2026 | Alter/Remodel Heavy/improvement at the Byrd Park Main and Reserve Pumping Station | W M Schlosser Co | |
| Commercial | 1001 Haxall Pt | 10/16/2026 | $476,478 | TU/12th Fl/Troutman Pepper Locke/ | Rand Construction Corp |
| Residential | 4806 Augusta Ave | 10/15/2026 | $215,369 | New, single family dwelling | Square Acre Property Group |
For a sortable list click here
The post Breaking Ground: Local building permits for 10.28.26 appeared first on Richmond BizSense.